
Catch the Action at Houghton Mifflin Harcourt’s ISTE Booth #3020
The learning transformation is gaining momentum, and HMH® wants to put you in the driver's seat. Visit the HMH Booth to catch up on our latest developments in digital curriculum, assessment, and services. Use these webpages to get more out of your visit:
Visit the HMH Booth for a Rewarding Experience! Check out the many opportunities for you to benefit when you visit the Houghton Mifflin Harcourt Booth (#3020).
Visit our Customer Corner and:
*This is a gift to you and/or your school district. By accepting this gift, you confirm that you have obtained any approval required by your school district. Acceptance of this gift does not obligate you or your district to purchase HMH materials and/or services. Estimated value of the cellphone holder is $4 per person; estimated value of the book is $24.95 per person. |
Tweets about #iste2015, OR @hmhco |
Monday, June 29, 2015
HMH® Panel Announcement HMH Booth #3020 |
10:00–10:45 AM |
HMH Theater Presentations (Take home a free gift*) |
11:00 AM–4:00 PM |
Customer Corner | |
Selfies with Curious George® and Gandalf® | 10:45 AM, 11:30 AM, 12:30 PM, 1:30 PM, 2:30 PM |
Record Your Video Testimonial | 11:00 AM–5:00 PM |
Tuesday, June 30, 2015
HMH Theater Presentations (Take home a free gift*) |
10:00 AM–4:00 PM |
Customer Corner | |
Selfies with Curious George and Gandalf | 10:45 AM, 11:30 AM, 12:30 PM, 1:30 PM, 2:30 PM |
Book Signing with Weston Kieschnick (Take home a free, signed book*) |
12:30–1:00 PM WHILE SUPPLIES LAST |
Wednesday, July 1, 2015
HMH Theater Presentations (Take home a free gift*) |
10:00 AM–2:00 PM |
*This is a gift to you and/or your school district. By accepting this gift, you confirm that you have obtained any approval required by your school district. Acceptance of this gift does not obligate you or your district to purchase HMH materials and/or services. Estimated value of the cellphone holder is $4 per person; estimated value of the book is $24.95 per person.
Monday, June 29, 2015
Time | Title | Product | Description | Presenter |
9:30 AM | Exhibit Hall Opens | |||
10:00 AM | Event: HMH ONE Panel (no concurrent sessions at this time) | HMH ONE | HMH Panel Announcement: HMH® Leadership will publically announce an important development in the digital direction of HMH. | John Dragoon, Brook Colangelo, Claudia Reuter, Tracey Barrett |
11:00 AM | HMH Content Portability Landscape | Common Cartridge® | HMH digital content is available beyond our own exceptional platforms. K–12 districts investing in a third-party LMS have the opportunity to include HMH award-winning content in their custom blended and online learning environments. | Michael Caesarano, Digital Learning Specialist |
12:00 PM | Closing the Achievement Gap Early: Ensuring Third Grade Readiness for All Children | Intervention iRead | Mastery of foundational reading skills is essential to ensuring that all children become proficient readers. Learn about how iRead®, a new, digital foundational reading program provides explicit, systematic instruction and personalized learning in foundational reading and places all children on a predictable path to reading proficiently by Grade 3. | TBA |
1:00 PM | Measure 21st-Century Concepts and Skills with Continuum Assessments on HMH ONE | HMH & Continuum Assessments | Introducing HMH's new comprehensive assessment suite, Continuum Assessments™. In this session, you will learn how HMH’s next-generation assessment helps inform instruction, measure growth, and predict to college and career readiness. | Marty Quinn |
2:00 PM | We Teach Thinking! Digital Curiosity Powered by Pedagogy | Heinemann | How deep is the ocean? Who invented Minecraft®? What do kids in Australia study? For years our students have entered our classrooms spurred by curiosity and wonder. | Kristin Ziemke (Author) |
3:00 PM | Developing a Digital Mindset | Education Services | In this session participants will explore Houghton Mifflin Harcourt’s industry-leading approach to building educator knowledge and practice with classroom technology through quality professional learning. | Brent Hartsell |
4:00 PM | HMH Player App: 1:1 Instruction for Teachers and Students! | HMH Player | The new HMH Player™ app provides teachers and students in a 1:1 learning environment a powerful tool for engaging, sharing, and customizing instruction. Be an essential part of this presentation and participate in a live demonstration of teacher and student features. | Michael Caesarano, Digital Learning Specialist or Content Specialist |
5:30 PM | Exhibit Hall Closes |
Tuesday, June 30, 2015
Time | Title | Product | Description | Presenter |
9:30 AM | Exhibit Hall Opens | |||
10:00 AM | Personal Math Trainer Powered by Knewton | PMT | See first hand the Personal Math Trainer® (PMT) Powered by Knewton™: A powerful online homework, assessment, and adaptive personalized learning system, with adaptive intervention for students and robust reports for teachers. | Digital Learning Specialist/Content Specialist |
11:00 AM | Early Learning for the Next Generation | Early Learning | Young children need programs that help them to build 21st-century skills. Learn about new programs and approaches in early learning for the future that focus not only reading and math skills but also use online and hands-on learning to develop executive function, creativity, and cognitive flexibility. | Lee Scott |
12:00 PM | Life Is a Highway: A Learning Transformation Along Route 66 | Education Services | Panel discussion with Sapulpa School District around the digital transformation taking place and needs for making strategic changes to adapt to the quickly changing world. | Weston Kieschnick & Sapulpa SD |
12:30 PM | Going Digital and Getting Results (Followed by a Book Signing) | Education Services | This session addresses the complex issues around effective teaching and learning in today's blended environments. Participants will experience how successful blended programs are integrating technology with purpose. | Weston Kieschnick |
1:00 PM | Channel One News | Cross Discipline | Connecting curriculum to the real world with engaging and relevant nonfiction. This presentation will introduce you to Channel One News®. | Mary Ellen Mclaughlin |
2:00 PM | Early Learning for the Next Generation | Early Learning | Young children need programs that help them to build 21st-century skills. Learn about new programs and approaches in early learning for the future that focus not only reading and math skills but also use online and hands-on learning to develop executive function, creativity, and cognitive flexibility. | Lee Scott |
3:00 PM | Focus on What Matters Most: Building a Coherent Pathway to Algebra Readiness | Intervention MATH 180 | Older struggling math students are often working against the clock and need to make progress quickly. Learn how MATH 180™, a revolutionary new math intervention, helps students do just that by focusing on a targeted set of concepts that allow students to build deeper understanding, stronger reasoning and analytical skills, and more rigorous application. | TBA |
4:00 PM | Go Math! Academy—Engaging Students and Families in Extra Math Practice | Consumer | Get families involved in student learning with Go Math! Academy™, an online at-home learning program that combines practice problems and help videos with games and rewards. | MaryAnn Hartel |
5:30 PM | Exhibit Hall Closes |
Wednesday, July 1, 2015
Time | Title | Product | Description | Presenter |
9:30 AM | Exhibit Hall Opens | |||
10:00 AM | HMH Player App: 1:1 Instruction for Teachers and Students! | HMH Player | The new HMH Player app provides teachers and students in a 1:1 learning environment a powerful tool for engaging, sharing, and customizing instruction. Be an essential part of this presentation and participate in a live demonstration of teacher and student features. | Michael Caesarano, Digital Learning Specialist |
11:00 AM | The Power of Blended Learning: Maximizing Instructional Time, Accelerating Student Achievement for Your Struggling Readers | Intervention READ 180 & System 44 |
Blended learning solutions allow educators to do what they do best: build relationships with their students and effectively differentiate instruction. Learn how your educators can maximize their instructional impact with their Tier II and III readers, with the leading blended learning solutions, READ 180® and System 44®. | TBA |
12:00 PM | Measure 21st-Century Concepts and Skills with Continuum Assessments on HMH ONE | HMH & Continuum Assessments | Introducing HMH's new comprehensive assessment suite, Continuum Assessments. In this session, you will learn how HMH’s next-generation assessment helps inform instruction, measure growth, and predict to college and career readiness. | Marty Quinn |
1:00 PM | HMH Content Portability Landscape | Common Cartridge | HMH digital content is available beyond our own exceptional platforms. K–12 districts investing in a third-party LMS have the opportunity to include HMH award-winning content in their custom blended and online learning environments. | Digital Learning Specialist/Content Specialist |
2:30 PM | Exhibit Hall Closes |
Come and Visit with Us!
Whether you have used an HMH® product from years ago or you just had your first experience with HMH, we would love to hear your story and show you what we have for the future. Come by the booth to learn about our new Intervention Solutions and Education Services Groups. Visit a Digital Learning Specialist in our Customer Corner, where you can also take a selfie with Curious George® or Gandalf®!
Houghton Mifflin Harcourt™: committed to fostering passionate, curious learners.
Meeting the needs of lifelong learners requires being there at all stages of learning. That is why HMH delivers much more than content. Please use the map above and the information below to help you quickly identify the content and location of your interests in our booth (#3020).
Digital Content & Curriculum Pre-K–12: Early Learning Instructional Content HMH Best-in-Class Curriculum for Pre-K through Grade 12 |
Intervention Solutions Group: READ 180® MATH 180™ SYSTEM 44® |
Customer Corner: Customer Testimonials (Monday only) Ask Our Digital Learning Specialist Selfies with Curious George and Gandalf |
Assessment & Education Services: New Continuum Assessments™ Woodcock-Johnson® IV REAL®(Pre-K–7 years, 11 months) Professional Development & Technical Services |
Heinemann: Print Products Classroom Materials Digital Campus Fountas & Pinnell |
Gandalf® is a registered trademark of The Saul Zaentz Company, DBA Tolkien Enterprises. CURIOUS GEORGE, created by Margret and H.A. Rey, is copyrighted and trademarked by Houghton Mifflin Harcourt. All rights reserved. Knewton™ is a trademark of Knewton, Inc. Minecraft® is a registered trademark of Mojang Synergies. Houghton Mifflin Harcourt™, HMH®, Continuum Assessments™, HMH Player™, Personal Math Trainer® and design, Channel One News®, GO Math!® and Go Math! Academy™ are trademarks or registered trademarks of Houghton Mifflin Harcourt. All rights reserved.